1 12 Many Puzzle Games 398 3.50 / 5.00 0 127.96
2 25 Boxes Puzzle Games 207 1.00 / 5.00 0 56.89
3 3D Card Poker Card Games 551 2.80 / 5.00 0 171.57
4 3D Chess Board Games 596 0.00 / 5.00 0 163.92
5 3D Logic Game Puzzle Games 659 4.00 / 5.00 0 200.93
6 3d Rally Racing Car Games 1993 4.00 / 5.00 0 567.11
7 3D Reversi Board Games 289 0.00 / 5.00 0 78.03
8 4 Wheel Madness Car Games 19742 4.30 / 5.00 0 5629.84
9 400m Running Sport Games 539 0.00 / 5.00 0 145.53
10 5 Finger Fillet Scary Games 4975 3.85 / 5.00 0 1432.25
11 501 Darts Sport Games 1079 2.42 / 5.00 0 311.27
12 9 Dragons Hexa Arcade Games 670 2.60 / 5.00 0 193.9
13 9 Pool Ball Sport Games 2430 3.30 / 5.00 0 710.1
14 A Sitch in time Adventure Games 1051 3.40 / 5.00 0 303.77
15 Abandoned Scary Games 9857 3.28 / 5.00 0 3109.47
16 Abattiz Pizza Game Arcade Games 412 2.60 / 5.00 0 124.24
17 Abduction Arcade Games 248 2.00 / 5.00 0 74.96
18 Abombinaball Puzzle Games 50 0.00 / 5.00 0 13.5
19 Abstracta Skill Games 341 5.00 / 5.00 0 97.07
20 Accele Racer Puzzle Games 387 3.50 / 5.00 0 114.99
21 Ace Blackjack Card Games 645 4.00 / 5.00 0 205.15
22 Achilles Action Games 1274 3.66 / 5.00 0 366.96
23 Action Driving Game Car Games 1639 3.85 / 5.00 0 473.33
24 Add Em Up Puzzle Games 328 2.50 / 5.00 0 111.06
25 Add Like Mad Puzzle Games 229 0.00 / 5.00 0 61.83
26 Adrenaline Challenge Bike Games 2820 3.75 / 5.00 0 833.4
27 Advanced Battleman Adventure Games 449 4.50 / 5.00 0 1774.23
28 Adventures Of Buttlock Adventure Games 278 2.00 / 5.00 0 83.06
29 Against The Wall Sport Games 2616 4.06 / 5.00 0 1191.28
30 Air Battle Arcade Games 169 5.00 / 5.00 0 50.63
31 Air Hockey Sport Games 1058 4.75 / 5.00 0 321.41
32 Airport Mania First Flight Skill Games 273 3.83 / 5.00 0 96.69
33 Alchemy Puzzle Games 227 0.00 / 5.00 0 61.29
34 Alex in Danger Adventure Games 277 3.25 / 5.00 0 91.04
35 Alex the Adventurer Adventure Games 1118 2.88 / 5.00 0 336.78
36 Alex Trax Bike Games 1897 4.30 / 5.00 0 570.19
37 Alien Dash Arcade Games 330 3.33 / 5.00 0 105.42
38 Alien Hominid Action Games 1115 4.42 / 5.00 0 348.41
39 Alien Showdown Shooting Games 291 2.50 / 5.00 0 91.07
40 Aliens The Board Game Strategy Games 5189 3.61 / 5.00 0 1460.57
41 Allout Puzzle Games 224 3.50 / 5.00 0 70.98
42 Allow Shooting Games 384 3.40 / 5.00 0 126.68
43 Alpha Bounty Flying Games 151 0.00 / 5.00 0 40.77
44 Alpha Force Flying Games 202 0.00 / 5.00 0 54.54
45 Alpine Skiing Sport Games 393 0.00 / 5.00 0 109.11
46 Americas Army Shooting Games 5309 4.19 / 5.00 0 1548.42
47 Among The Clouds Flying Games 370 3.33 / 5.00 0 113.22
48 An Average Day at School Adventure Games 1154 4.23 / 5.00 0 381.57
49 Anacondas Adventure Games 525 2.88 / 5.00 0 2909.67
50 Anchovy Assault Arcade Games 223 0.00 / 5.00 0 60.21
51 Andrew The Droid Puzzle Games 43 3.00 / 5.00 0 14.61
52 Android Arcade Games 348 3.50 / 5.00 0 107.96
53 Angel Bothorius Adventure Games 170 3.00 / 5.00 0 54.9
54 Angelina Jolie Dress Up Girl Games 2689 2.25 / 5.00 0 765.03
55 Anti Terrorism Department Action Games 336 4.00 / 5.00 0 109.72
56 Apprentice Sorcerer Puzzle Games 394 3.77 / 5.00 0 140.31
57 Arabian Knight Action Games 431 0.00 / 5.00 0 116.37
58 Arcane Online Mystery Ep1 Puzzle Games 603 4.00 / 5.00 0 183.81
59 Arcane Online Mystery Ep2 Puzzle Games 285 3.00 / 5.00 0 82.95
60 Arcane Online Mystery Ep3 Puzzle Games 286 4.50 / 5.00 0 86.22
61 Arrival In Hell Adventure Games 1196 4.33 / 5.00 0 376.89
62 Art Of War Shooting Games 953 3.25 / 5.00 0 273.31
63 Ask Guru Joe Arcade Games 639 4.40 / 5.00 0 194.53
64 Ask the Spirits 2 Scary Games 15713 4.21 / 5.00 0 4827.93
65 Atrocities Scary Games 7094 3.70 / 5.00 0 2051.08
66 Atrocitys The Revenge Scary Games 57380 3.22 / 5.00 0 16715.38
67 Attack of the Funky Zombie Scary Games 3295 3.87 / 5.00 0 951.57
68 Automaton Puzzle Games 310 0.00 / 5.00 0 83.7
69 Avatar Arena Fighting Games 1523 3.16 / 5.00 0 436.17
70 Azul Baronis Epsilon Zero Flying Games 172 3.75 / 5.00 0 61.44
71 B.M.X Park Sport Games 2199 3.62 / 5.00 0 628.69
72 B29 Assault Flying Games 334 4.00 / 5.00 0 106.18
73 Baby Sitting Girl Games 1376 3.57 / 5.00 0 405.51
74 Backgammon Board Games 310 2.00 / 5.00 0 87.7
75 Backslash Car Games 1085 4.00 / 5.00 0 304.95
76 Backyard Brawl Fighting Games 704 1.80 / 5.00 0 199.08
77 Balance Balls 2 Skill Games 2334 4.66 / 5.00 0 709.08
78 Ball Maze Skill Games 2400 3.44 / 5.00 0 693.96
79 Ball Of Death Arcade Games 4240 4.03 / 5.00 0 1312.67
80 Ball Revamped 2 Skill Games 140 0.00 / 5.00 0 37.8
81 Ballistic Biscuit Sport Games 508 3.00 / 5.00 0 155.16
82 Balloon Invasion Strategy Games 694 4.14 / 5.00 0 225.36
83 Balls And Walls Arcade Games 225 5.00 / 5.00 0 65.75
84 Banana Dash World 2 Action Games 366 1.00 / 5.00 0 101.82
85 Barbarian Fighting Games 885 4.60 / 5.00 0 261.95
86 Barnyard Jersey Joyride Car Games 3289 3.77 / 5.00 0 964.89
87 Bart Simpson Naked Skate Funny Games 1195 3.33 / 5.00 0 371.61
88 Bartender Funny Games 1314 4.22 / 5.00 0 416.76
89 Batdog Flying Games 596 1.66 / 5.00 0 167.56
90 Batman Mystery of The Batwoman Action Games 689 3.00 / 5.00 0 201.03
91 Batman The Cobblebot Carper Adventure Games 396 3.25 / 5.00 0 119.92
92 Batmans Gotham Dark Night Action Games 632 3.00 / 5.00 0 194.64
93 Battle Garder Shooting Games 1483 4.00 / 5.00 0 410.41
94 Battle Gear Strategy Games 504 5.00 / 5.00 0 179.08
95 Battle Mechs Strategy Games 968 4.12 / 5.00 0 303.32
96 Battle of the Bands Skill Games 677 4.00 / 5.00 0 194.79
97 Battle Pong Arcade Games 333 0.00 / 5.00 0 89.91
98 BattleMachy Jade Bandit Adventure Games 188 4.50 / 5.00 0 59.76
99 Battleships Board Games 1180 3.70 / 5.00 0 373.6
100 Bear and cat Arcade Games 185 5.00 / 5.00 0 59.95
1 2 3 4 5 6 7 8 9 10